w3tc_usage_statistics_metrics

w3tc_usage_statistics_metrics

Appears in: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
Hook Type: filter
See hook in action

See hook in core

Displaying hooks found in version: w3-total-cache.2.8.8

apply_filters('w3tc_usage_statistics_metrics') is found 1 times:

  • /UsageStatistics_StorageWriter.php line 268
    		$this->cache_storage->set( 'hotspot_endtime', array( 'content' => $this->new_hotspot_endtime ) );
    
    		// flush data.
    		$metrics = array();
    		$metrics = apply_filters( 'w3tc_usage_statistics_metrics', $metrics );
    
    		$metric_values                    = array();
    		$metric_values['timestamp_start'] = get_site_option( 'w3tc_stats_hotspot_start' );
    		$metric_values['timestamp_end']   = $hotspot_endtime_int;
    
    		// try to limit time between get and reset of counter value to loose as small as posssible.
    

See this hook used in plugins: